Membership Levels:
President’s Club® Membership… |
||||
| VIP Benefits Include: | SPOTLIGHT PARTNER | Imperial | Premier | executive |
|---|---|---|---|---|
| Four Center Orchestra subscriptions to 8 shows | ||||
| President’s Club® Member Exclusive Entrance | ||||
| Opportunity to purchase additional VIP seats to any 2010-2011 Broadway/San Diego show* | ||||
| Your name listed in show program and lobby | ||||
| Four beverage vouchers per performance | ||||
| Free ticket exchange | ||||
| Free souvenir programs as available | ||||
| Access to purchase priority seats for Nederlander theatrical and concert presentations worldwide* | ||||
| The best reserved parking, invitation to Opening Night cast parties | ||||
| Four VIP Tickets to a Broadway show at a Nederlander Theatre in New York* | ||||
| Dinner for four at selected restaurants prior to four performances | ||||
| Signed and framed collectible cast posters as available | ||||
| 20 complimentary additional best-available tickets to one performance | ||||
| Four dessert vouchers per performance | ||||
| Inclusion in show advertising | ||||
| 60 complimentary tickets to a single performance | ||||
| Privileges and benefits tailored to YOUR needs | ||||
| *Subject to availability, certain restrictions apply. A handling charge may apply for out-of-town presentations. A limit of 4 additional VIP tickets per presentation for Executive members, and a limit of 8 additional VIP tickets per presentation for all other President’s Club® members. Tickets cannot be resold. | ||||
